This is an old revision of the document!
Table of Contents
MKS Gen V1.4 3D
Pinout
E0 | Arduino | AVR |
---|---|---|
STEP | 26 | PA4 |
DIR | 28 | PA6 |
ENABLE | 24 | PA2 |
E1 | Arduino | AVR |
---|---|---|
STEP | 36 | PC1 |
DIR | 34 | PC3 |
ENABLE | 30 | PC7 |
X | Arduino | AVR |
---|---|---|
STEP | 54 | PF0 |
DIR | 55 | PF1 |
ENABLE | 38 | PD7 |
Y | Arduino | AVR |
---|---|---|
STEP | 60 | PF6 |
DIR | 61 | PF7 |
ENABLE | 56 | PF2 |
Z | Arduino | AVR |
---|---|---|
STEP | 46 | PL3 |
DIR | 48 | PL1 |
ENABLE | 62 | PK0 |
MOTOR
A `generic' cable from eBay (these vary)
A+ RED A- GREEN B- BLUE B+ BLACK
My generic cable has A- B- twisted so not usable with my motor on this board without swapping the centre pair of cables.
PORT
1 2 3 4 2B 2A 1A 1B B+ B- A- A+
Schematic
The Schematic has a missing pull-up resistor of 100K on the SLEEP/RESET pins (named SLP) on each motor controller unit.