This is an old revision of the document!


Table of Contents

Lophtware

lopht.jpg

USB Type-C / PIC32 Breakout & Development Board

Pinout

Green
                     +------------+
OSC2   RP4   RA3  A3 |            | A2  RA2   RP3  OSC1
SOSCI  RP10  RB4  B4 |            | SC  SCL2  RP9  RB3 
SOSCO  RP5   RA4  A4 |            | SD  SDA2  RP8  RB2
PGED3  RP11  RB5  B5 |            | B1  RB1   RP7  PGEC1
       RP12  RB7  B7 |            | B0  RB0   RP6  PGED1
PGEC3  RP18  RC9  C9 |            | EN  !MCLR
                 3V3 |            | 3V3
                 GND |            | 0V  GND
                  5V |            | 5V
                SBU2 |    USBC    | SBU1
                     +------------+
Red
                     +------------+
             GND  0V |            | 5V
OSC1   RP3   RA2  A2 |            | SC  SCL2  RP9  RB3
OSC2   RP4   RA3  A3 |            | SD  SDA2  RP8  RB2
SOCSI  RP10  RB4  B4 |            | B1  RB1   RP7  PGEC1
SOSCO  RP5   RA4  A4 |            | B0  RB0   RP6  PGED1
PGED3  RP11  RB5  B5 |            | PC  ?
       RP12  RB7  B7 |            | PD  ?
       RP13  RB8  B8 |            | 0V  GND
       RP14  RB9  B9 |            | 5V
PGEC3  RP18  RC9  C9 |    USBC    | EN  !MCLR
                     +------------+

Resources

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also you acknowledge that you have read and understand our Privacy Policy. If you do not agree leave the website.More information about cookies