Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
boards:stm32h7 [2024/12/18 09:44] – [Memory layout] darronboards:stm32h7 [2024/12/18 09:45] (current) darron
Line 40: Line 40:
  
 The STMOD interface supports MikorBUS, ESP-01 and GROVE I2C/UART. The STMOD interface supports MikorBUS, ESP-01 and GROVE I2C/UART.
- 
-===RAM=== 
- 
-^Address ^Type^Size^Alias^ 
-|0x00000000 .. 0x0000FFFF|ITCM (CM7) |64KB | | 
-|0x20000000 .. 0x2001FFFF|DTCM (CM7) |128KB| | 
-|0x24000000 .. 0x2407FFFF|AXI SRAM |512KB| | 
-|0x30000000 .. 0x3001FFFF|SRAM1    |128KB|0x10000000 .. 0x1001FFFF| 
-|0x30020000 .. 0x3003FFFF|SRAM2    |128KB|0x10020000 .. 0x1003FFFF| 
-|0x30040000 .. 0x30047FFF|SRAM3    |32KB |0x10040000 .. 0x10047FFF| 
-|0x38000000 .. 0x3800FFFF|SRAM4    |64KB | 
-|0x38800000 .. 0x38800FFF|BACKUP SRAM| 4KB| 
  
 ===Memory layout=== ===Memory layout===
Line 70: Line 58:
 RAM (xrw)      : ORIGIN = 0x10000000, LENGTH = 288K RAM (xrw)      : ORIGIN = 0x10000000, LENGTH = 288K
 </code> </code>
 +
 +
 +===RAM===
 +
 +^Address ^Type^Size^Alias^
 +|0x00000000 .. 0x0000FFFF|ITCM (CM7) |64KB | |
 +|0x20000000 .. 0x2001FFFF|DTCM (CM7) |128KB| |
 +|0x24000000 .. 0x2407FFFF|AXI SRAM |512KB| |
 +|0x30000000 .. 0x3001FFFF|SRAM1    |128KB|0x10000000 .. 0x1001FFFF|
 +|0x30020000 .. 0x3003FFFF|SRAM2    |128KB|0x10020000 .. 0x1003FFFF|
 +|0x30040000 .. 0x30047FFF|SRAM3    |32KB |0x10040000 .. 0x10047FFF|
 +|0x38000000 .. 0x3800FFFF|SRAM4    |64KB |
 +|0x38800000 .. 0x38800FFF|BACKUP SRAM| 4KB|
  
 ===Pinout=== ===Pinout===