Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
boards:lopht [2020/07/18 18:23] – [Pinout] darronboards:lopht [2021/11/01 16:11] (current) – [Pickle ICSP] darron
Line 13: Line 13:
 <code> <code>
                      +------------+                      +------------+
-OSC2   RP4   RA3  A3 |            | A2  RA2   RP3  OSC1 +OSC2   RP4   RA3  A3 |            | A2  RA2  RP3  OSC1 
-SOSCI  RP10  RB4  B4 |            | SC  SCL2  RP9  RB3  +SOSCI  RP10  RB4  B4 |            | SC  RB3  RP9  SCL2  
-SOSCO  RP5   RA4  A4 |            | SD  SDA2  RP8  RB2 +SOSCO  RP5   RA4  A4 |            | SD  RB2  RP8  SDA2 
-PGED3  RP11  RB5  B5 |            | B1  RB1   RP7  PGEC1 +PGED3  RP11  RB5  B5 |            | B1  RB1  RP7  PGEC1 
-       RP12  RB7  B7 |            | B0  RB0   RP6  PGED1+       RP12  RB7  B7 |            | B0  RB0  RP6  PGED1
 PGEC3  RP18  RC9  C9 |            | EN  !MCLR PGEC3  RP18  RC9  C9 |            | EN  !MCLR
                  3V3 |            | 3V3                  3V3 |            | 3V3
Line 30: Line 30:
                      +------------+                      +------------+
              GND  0V |            | 5V              GND  0V |            | 5V
-OSC1   RP3   RA2  A2 |            | SC  SCL2  RP9  RB3 +OSC1   RP3   RA2  A2 |            | SC  RB3  RP9  SCL2 
-OSC2   RP4   RA3  A3 |            | SD  SDA2  RP8  RB2 +OSC2   RP4   RA3  A3 |            | SD  RB2  RP8  SDA2 
-SOCSI  RP10  RB4  B4 |            | B1  RB1   RP7  PGEC1 +SOCSI  RP10  RB4  B4 |            | B1  RB1  RP7  PGEC1 
-SOSCO  RP5   RA4  A4 |            | B0  RB0   RP6  PGED1 +SOSCO  RP5   RA4  A4 |            | B0  RB0  RP6  PGED1 
-PGED3  RP11  RB5  B5 |            | PC  RA0   RP1  PGEC2 +PGED3  RP11  RB5  B5 |            | PC  RA0  RP1  PGEC2 
-       RP12  RB7  B7 |            | PD  RA1   RP2  PGED2+       RP12  RB7  B7 |            | PD  RA1  RP2  PGED2
        RP13  RB8  B8 |            | 0V  GND        RP13  RB8  B8 |            | 0V  GND
        RP14  RB9  B9 |            | 3V3        RP14  RB9  B9 |            | 3V3
Line 45: Line 45:
 <wrap right> <wrap right>
 {{:boards:lophticsp.jpg?200}} {{:boards:lophticsp.jpg?200}}
 +{{:boards:lophticsp2.jpg?200}}
 </wrap> </wrap>
 <code> <code>