Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
boards:l432kc [2022/12/07 14:09]
darron [Pinout]
boards:l432kc [2022/12/11 12:07] (current)
darron [Pinout]
Line 2: Line 2:
  
 <wrap right> <wrap right>
-{{boards:l432kc.jpg?200}}+{{boards:stm32-slcan-l432.jpg?200}}
 \\ \\ \\ \\
 {{boards:nucleo_l432kc_2017_10_09.png?200}} {{boards:nucleo_l432kc_2017_10_09.png?200}}
Line 62: Line 62:
                 |  ST-LINK/V2  |                 |  ST-LINK/V2  |
                 |              |                 |              |
-D1 I2C1 SCL    1| PA9          |30 VIN +D1  I2C1 SCL   1| PA9          |30 VIN 
-D0 I2C1 SDA    2| PA10         |29 GND+D0  I2C1 SDA   2| PA10         |29 GND
 RESET          3|              |28 RESET RESET          3|              |28 RESET
 GND            4|              |27 5V GND            4|              |27 5V
-D2 CAN_TD      5| PA12     PA2 |26 A7+D2  CAN1 TX    5| PA12     PA2 |26 A7
 D3             6| PB0      PA7 |25 A6 D3             6| PB0      PA7 |25 A6
-D4 USART1 RX   7| PB7      PA6 |24 A5 USART1 CTS +D4  USART1 RX  7| PB7      PA6 |24 A5  USART1 CTS 
-D5 USART1 TX   8| PB6      PA5 |23 A4 +D5  USART1 TX  8| PB6      PA5 |23 A4 
-D6 USART1 RTS  9| PB1      PA4 |22 A3+D6  USART1 RTS 9| PB1      PA4 |22 A3
 D7            10| NC       PA3 |21 A2 D7            10| NC       PA3 |21 A2
 D8            11| NC       PA1 |20 A1 D8            11| NC       PA1 |20 A1
 D9            12| PA8      PA0 |19 A0 D9            12| PA8      PA0 |19 A0
-D10 CAN_RD    13| PA11         |18 AREF+D10 CAN1 RX   13| PA11         |18 AREF
 D11 SPI3 MOSI 14| PB5          |17 3V3 D11 SPI3 MOSI 14| PB5          |17 3V3
 D12 SPI3 MISO 15| PB4      PB3 |16 D13 LED SPI3 SCK D12 SPI3 MISO 15| PB4      PB3 |16 D13 LED SPI3 SCK
                 +--------------+                 +--------------+
-LED1 PB3 
- 
 USART2 USART2
 VCP TX PA2 VCP TX PA2