Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
projects:pickle [2018/03/20 13:59]
127.0.0.1 external edit
projects:pickle [2019/01/09 16:57]
darron [Tested PICMicro devices]
Line 243: Line 243:
 |Y |PIC16F1936 |Darron Broad |  |9 |N |5 |VPP 9V. | | |Y |PIC16F1936 |Darron Broad |  |9 |N |5 |VPP 9V. | |
 |Y |PIC16F1847 |Darron Broad |  |9 |N |5 |VPP 9V. | | |Y |PIC16F1847 |Darron Broad |  |9 |N |5 |VPP 9V. | |
-|Y |PIC18F25K50 |Darron Broad |  |9 |N |5 |VPP 9V. | |+|Y |PIC18F25K50 |Darron Broad |  |9 |N |5 | | |
 |Y |PIC18F14K50 |Darron Broad |  |9 |5 |N |Incompatible (PGC/PGD 3V3 limit). | | |Y |PIC18F14K50 |Darron Broad |  |9 |5 |N |Incompatible (PGC/PGD 3V3 limit). | |
 |Y |PIC18LF27J53 |Darron Broad |  |N |N |3V3 |Incompatible (architecture). | | |Y |PIC18LF27J53 |Darron Broad |  |N |N |3V3 |Incompatible (architecture). | |
Line 303: Line 303:
 |Y |dsPIC33EV256GM102 |Darron Broad |  |N |N |5 |VPP 5V. ICSP only. | | |Y |dsPIC33EV256GM102 |Darron Broad |  |N |N |5 |VPP 5V. ICSP only. | |
 |Y |PIC16F18346 |Darron Broad |  |9 |N |5 |VPP 9V. not tested. | | |Y |PIC16F18346 |Darron Broad |  |9 |N |5 |VPP 9V. not tested. | |
-|Y |PIC16F15355 |Darron Broad |  |9 |N |5 |VPP 9V. not tested. |New algorithm.| +|Y |PIC16F15355 |Darron Broad |  |9 |N |5 |VPP 9V. |New algorithm.| 
-|Y |PIC18F26K40 |Darron Broad |  |9 |N |5 |VPP 9V. not tested. |New algorithm.|+|Y |PIC18F26K40 |Darron Broad |  |9 |N |5 |VPP 9V. |New algorithm.|
 |Y |PIC16F18875 |Darron Broad |  |9 |N |5 |VPP 9V. not tested. |New algorithm.| |Y |PIC16F18875 |Darron Broad |  |9 |N |5 |VPP 9V. not tested. |New algorithm.|
 |Y |dsPIC33EP64GS502 |Darron Broad | |N |N |3V3 |Incompatible (architecture). | | |Y |dsPIC33EP64GS502 |Darron Broad | |N |N |3V3 |Incompatible (architecture). | |
Line 327: Line 327:
 |N |PIC16F1571 |Darron Broad |  |9 |N |5V |VPP 9V. not tested. | | |N |PIC16F1571 |Darron Broad |  |9 |N |5V |VPP 9V. not tested. | |
 |N |PIC16F1572 |Darron Broad |  |9 |N |5V |VPP 9V. not tested. | | |N |PIC16F1572 |Darron Broad |  |9 |N |5V |VPP 9V. not tested. | |
-|N |PIC18F25K42 |Darron Broad |  |9 |N |5V |VPP 9V. not tested. |New algorithm.|+|N |PIC18F25K42 |Darron Broad |  |9 |N |5V |VPP 9V.|New algorithm.|
 |N |PIC18F26J50 |Darron Broad |  |N |N |3V3 |Incompatible (architecture). | | |N |PIC18F26J50 |Darron Broad |  |N |N |3V3 |Incompatible (architecture). | |
-|N |PIC16F19156 |Darron Broad |  |9 |N |5 |VPP 9V. not tested. |New algorithm.| +|N |PIC16F19156 |Darron Broad |  |9 |N |5 |VPP 9V. |New algorithm.| 
-|N |PIC18F26K42 |Darron Broad |  |9 |N |5V |VPP 9V. not tested. |New algorithm.|+|N |PIC18F26K42 |Darron Broad |  |9 |N ||VPP 9V. |New algorithm.| 
 +|N |PIC16F18446 |Darron Broad |  |9 |N |5 |VPP 9V. Use 14P socket. |New algorithm.| 
 +|N |PIC18F25Q10 |Darron Broad |  |9 |N |5 |VPP 9V. |New algorithm.|
 ^Test code ^Device name ^Added by ^Tested by ^HVP ^LVP(PGM) ^LVP(KEY) ^Velleman K8048 ^Comments | ^Test code ^Device name ^Added by ^Tested by ^HVP ^LVP(PGM) ^LVP(KEY) ^Velleman K8048 ^Comments |