smartctl 6.6 2017-11-05 r4594 [armv7l-linux-4.19.66-v7l+] (local build)
Copyright (C) 2002-17, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Maxtor DiamondMax Plus 9
Device Model:     Maxtor 6Y080M0
Serial Number:    Y22025DC
Firmware Version: YAR51HW0
User Capacity:    81,964,302,336 bytes [81.9 GB]
Sector Size:      512 bytes logical/physical
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ATA/ATAPI-7 T13/1532D revision 0
Local Time is:    Mon Oct 14 09:44:00 2019 BST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x02)	Offline data collection activity
					was completed without error.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(   30) seconds.
Offline data collection
capabilities: 			 (0x5b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					No Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					No General Purpose Logging support.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 (  37) minutes.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  3 Spin_Up_Time            0x0027   226   225   063    Pre-fail  Always       -       9742
  4 Start_Stop_Count        0x0032   253   253   000    Old_age   Always       -       1235
  5 Reallocated_Sector_Ct   0x0033   253   253   063    Pre-fail  Always       -       0
  6 Read_Channel_Margin     0x0001   253   253   100    Pre-fail  Offline      -       0
  7 Seek_Error_Rate         0x000a   253   252   000    Old_age   Always       -       0
  8 Seek_Time_Performance   0x0027   252   239   187    Pre-fail  Always       -       57007
  9 Power_On_Minutes        0x0032   230   230   000    Old_age   Always       -       428h+06m
 10 Spin_Retry_Count        0x002b   253   252   157    Pre-fail  Always       -       0
 11 Calibration_Retry_Count 0x002b   253   252   223    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   250   250   000    Old_age   Always       -       1225
192 Power-Off_Retract_Count 0x0032   253   253   000    Old_age   Always       -       0
193 Load_Cycle_Count        0x0032   253   253   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0032   253   253   000    Old_age   Always       -       45
195 Hardware_ECC_Recovered  0x000a   253   252   000    Old_age   Always       -       1425
196 Reallocated_Event_Count 0x0008   253   253   000    Old_age   Offline      -       0
197 Current_Pending_Sector  0x0008   253   253   000    Old_age   Offline      -       0
198 Offline_Uncorrectable   0x0008   253   252   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0008   199   199   000    Old_age   Offline      -       0
200 Multi_Zone_Error_Rate   0x000a   253   252   000    Old_age   Always       -       0
201 Soft_Read_Error_Rate    0x000a   253   252   000    Old_age   Always       -       2
202 Data_Address_Mark_Errs  0x000a   253   252   000    Old_age   Always       -       0
203 Run_Out_Cancel          0x000b   253   252   180    Pre-fail  Always       -       1
204 Soft_ECC_Correction     0x000a   253   252   000    Old_age   Always       -       0
205 Thermal_Asperity_Rate   0x000a   253   252   000    Old_age   Always       -       0
207 Spin_High_Current       0x002a   253   252   000    Old_age   Always       -       0
208 Spin_Buzz               0x002a   253   252   000    Old_age   Always       -       0
209 Offline_Seek_Performnce 0x0024   253   253   000    Old_age   Offline      -       0
 99 Unknown_Attribute       0x0004   253   253   000    Old_age   Offline      -       0
100 Unknown_Attribute       0x0004   253   253   000    Old_age   Offline      -       0
101 Unknown_Attribute       0x0004   253   253   000    Old_age   Offline      -       0

SMART Error Log Version: 1
Warning: ATA error count 267 inconsistent with error log pointer 5

ATA Error Count: 267 (device log contains only the most recent five errors)
	CR = Command Register [HEX]
	FR = Features Register [HEX]
	SC = Sector Count Register [HEX]
	SN = Sector Number Register [HEX]
	CL = Cylinder Low Register [HEX]
	CH = Cylinder High Register [HEX]
	DH = Device/Head Register [HEX]
	DC = Device Command Register [HEX]
	ER = Error register [HEX]
	ST = Status register [HEX]
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.

Error 267 occurred at disk power-on lifetime: 7567 hours (315 days + 7 hours)
  When the command that caused the error occurred, the device was in an unknown state.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  40 51 06 27 4a 0f e0  Error: UNC 6 sectors at LBA = 0x000f4a27 = 1002023

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  25 03 08 27 4a 0f e0 00      01:30:27.536  READ DMA EXT
  25 03 08 3f 66 60 e0 00      01:30:27.520  READ DMA EXT
  25 03 08 0f 18 17 e0 00      01:30:27.504  READ DMA EXT
  25 03 40 47 78 19 e0 00      01:30:27.360  READ DMA EXT
  25 03 40 5f a0 5f e0 00      01:30:27.344  READ DMA EXT

Error 266 occurred at disk power-on lifetime: 7566 hours (315 days + 6 hours)
  When the command that caused the error occurred, the device was in an unknown state.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  40 51 37 70 49 0f e0  Error: UNC 55 sectors at LBA = 0x000f4970 = 1001840

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  25 03 f0 70 49 0f e0 00      00:06:25.504  READ DMA EXT
  25 03 10 60 49 0f e0 00      00:06:25.504  READ DMA EXT
  25 03 f0 70 48 0f e0 00      00:06:25.504  READ DMA EXT
  25 03 10 60 48 0f e0 00      00:06:25.504  READ DMA EXT
  25 03 f0 70 47 0f e0 00      00:06:25.504  READ DMA EXT

Error 265 occurred at disk power-on lifetime: 7566 hours (315 days + 6 hours)
  When the command that caused the error occurred, the device was in an unknown state.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  40 51 06 27 4a 0f e0  Error: UNC 6 sectors at LBA = 0x000f4a27 = 1002023

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  25 d5 08 27 4a 0f e0 00      00:05:15.600  READ DMA EXT
  25 d5 40 4f 7b 18 e0 00      00:05:15.584  READ DMA EXT
  25 d5 08 cf f9 62 e0 00      00:05:15.584  READ DMA EXT
  25 d5 08 27 22 a9 e0 00      00:05:15.584  READ DMA EXT
  25 d5 08 d7 f9 62 e0 00      00:05:15.568  READ DMA EXT

Error 264 occurred at disk power-on lifetime: 7566 hours (315 days + 6 hours)
  When the command that caused the error occurred, the device was in an unknown state.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  40 51 06 27 4a 0f e0  Error: UNC 6 sectors at LBA = 0x000f4a27 = 1002023

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  25 03 08 27 4a 0f e0 00      00:07:06.112  READ DMA EXT
  25 03 60 77 00 60 e0 00      00:07:06.096  READ DMA EXT
  25 03 08 57 1c 62 e0 00      00:07:06.080  READ DMA EXT
  25 03 50 d7 1a 60 e0 00      00:07:06.080  READ DMA EXT
  25 03 08 c7 1a 60 e0 00      00:07:06.080  READ DMA EXT

Error 263 occurred at disk power-on lifetime: 7566 hours (315 days + 6 hours)
  When the command that caused the error occurred, the device was in an unknown state.

  After command completion occurred, registers were:
  ER ST SC SN CL CH DH
  -- -- -- -- -- -- --
  40 51 77 20 4a 0f e0  Error: UNC 119 sectors at LBA = 0x000f4a20 = 1002016

  Commands leading to the command that caused the error were:
  CR FR SC SN CL CH DH DC   Powered_Up_Time  Command/Feature_Name
  -- -- -- -- -- -- -- --  ----------------  --------------------
  25 03 80 20 4a 0f e0 00      00:06:17.216  READ DMA EXT
  25 03 80 a0 49 0f e0 00      00:06:17.216  READ DMA EXT
  25 03 80 20 49 0f e0 00      00:06:17.200  READ DMA EXT
  25 03 40 e0 48 0f e0 00      00:06:17.184  READ DMA EXT
  25 03 40 a0 48 0f e0 00      00:06:17.168  READ DMA EXT

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Completed without error       00%      7568         -
# 2  Short offline       Completed: read failure       60%      7566         1002025
# 3  Short offline       Completed: read failure       60%      7565         1002025
# 4  Short offline       Completed: read failure       60%      7565         1002025
# 5  Short offline       Completed: read failure       60%      7564         1002025

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.